Signature Global City 79B Gurugram offers an unparalleled blend of luxury and urban living in the heart of Gurugram. These luxury floors are designed to cater to the discerning tastes of modern homeowners, providing a haven of opulence and comfort. Nestled in Sector 79B, this residential project is strategically located with easy access to all major hubs of the city. The luxury floors at Signature Global City 79B Gurugram are thoughtfully crafted with meticulous attention to detail, boasting spacious layouts, premium fixtures, and contemporary designs. Residents can revel in a world of amenities, from landscaped gardens and a well-equipped fitness center to serene walking paths and a community clubhouse. Moreover, the project’s proximity to essential facilities, educational institutions, and healthcare centers ensures convenience in everyday life. If you seek a life of luxury and elegance, Signature Global City 79B Gurugram is the address that promises to elevate your lifestyle to new heights.
Signature Global City 79B Gurgaon offers luxury floors that are designed to provide a comfortable and luxurious lifestyle. The floors are spacious and well-ventilated, allowing for plenty of natural light and fresh air. The interiors are designed with care, with high-quality fittings and fixtures that reflect the attention to detail that has gone into the design.
The luxury floors in Signature Global City 79B Gurgaon offer all the modern amenities that one can desire. It has a clubhouse, gymnasium, swimming pool, jogging track, and children’s play area, making it a perfect place for families. The project also has a multi-purpose hall, a library, and a yoga/meditation room, catering to the needs of people of all ages.
The developers of Signature Global City 79B Gurgaon have taken extra care in ensuring that the project is eco-friendly and sustainable. The entire project is designed to conserve and recycle water, reduce carbon footprint, and create a sustainable environment. The developers have also incorporated several measures to enhance the beauty and greenery of the project, making it a perfect place to live in.
SIGNATURE GLOBAL CITY 79B | ||||||||||
TYPE-A | 3BHK+3T+STUDY | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS- 50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1525 | 306 | 1831 | 1,34,29,000 | 4,00,000 | 60,000 | 76,250 | 1,39,65,250 | 694450 | 1,46,59,700 |
2nd Floor | 1525 | 306 | 1831 | 1,29,72,000 | 4,00,000 | 60,000 | 76,250 | 1,35,08,250 | 671600 | 1,41,79,850 |
3rd Floor | 1525 | 306 | 1831 | 1,29,72,000 | 4,00,000 | 60,000 | 76,250 | 1,35,08,250 | 671600 | 1,41,79,850 |
4th Floor | 1525 | 883 | 2408 | 1,51,34,000 | 4,00,000 | 60,000 | 76,250 | 1,56,70,250 | 779700 | 1,64,49,950 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 13,19,373 | 12,76,187 | 14,80,496 | ||||||
On Allotment or 60 days from submission of application | 16% | 23,45,552 | 22,68,776 | 26,31,992 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 29,31,940 | 28,35,970 | 32,89,990 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 29,31,940 | 28,35,970 | 32,89,990 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 29,31,940 | 28,35,970 | 32,89,990 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 7,32,985 | 7,08,993 | 8,22,498 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 7,32,985 | 7,08,993 | 8,22,498 | ||||||
On offer of Possession | 5% | 7,32,985 | 7,08,993 | 8,22,498 | ||||||
TOTAL | 100% | 1,46,59,700 | 1,41,79,850 | 1,64,49,950 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS- 50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1325 | 231 | 1556 | 1,18,00,000 | 4,00,000 | 60,000 | 66,250 | 1,23,26,250 | 613000 | 1,29,39,250 |
2nd Floor | 1325 | 231 | 1556 | 1,17,02,000 | 4,00,000 | 60,000 | 66,250 | 1,22,28,250 | 608100 | 1,28,36,350 |
3rd Floor | 1325 | 231 | 1556 | 1,17,02,000 | 4,00,000 | 60,000 | 66,250 | 1,22,28,250 | 608100 | 1,28,36,350 |
4th Floor | 1325 | 710 | 2035 | 1,34,64,000 | 4,00,000 | 60,000 | 66,250 | 1,39,90,250 | 696200 | 1,46,86,450 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 11,64,533 | 11,55,272 | 13,21,781 | ||||||
On Allotment or 60 days from submission of application | 16% | 20,70,280 | 20,53,816 | 23,49,832 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 25,87,850 | 25,67,270 | 29,37,290 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 25,87,850 | 25,67,270 | 29,37,290 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 25,87,850 | 25,67,270 | 29,37,290 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 6,46,963 | 6,41,818 | 7,34,323 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 6,46,963 | 6,41,818 | 7,34,323 | ||||||
On offer of Possession | 5% | 6,46,963 | 6,41,818 | 7,34,323 | ||||||
TOTAL | 100% | 1,29,39,250 | 1,28,36,350 | 1,46,86,450 | ||||||
TYPE -C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS- 50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1055 | 156 | 1211 | 99,00,000 | 4,00,000 | 60,000 | 52,750 | 1,04,12,750 | 518000 | 1,09,30,750 |
2nd Floor | 1055 | 156 | 1211 | 95,82,000 | 4,00,000 | 60,000 | 52,750 | 1,00,94,750 | 502100 | 1,05,96,850 |
3rd Floor | 1055 | 156 | 1211 | 95,82,000 | 4,00,000 | 60,000 | 52,750 | 1,00,94,750 | 502100 | 1,05,96,850 |
4th Floor | 1055 | 511 | 1566 | 1,15,10,000 | 4,00,000 | 60,000 | 52,750 | 1,20,22,750 | 598500 | 1,26,21,250 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 9,83,768 | 9,53,717 | 11,35,913 | ||||||
On Allotment or 60 days from submission of application | 16% | 17,48,920 | 16,95,496 | 20,19,400 | ||||||
Within 8 months from the date of Booking OR Completion of Construction -A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) | 20% | 21,86,150 | 21,19,370 | 25,24,250 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)-Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 21,86,150 | 21,19,370 | 25,24,250 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 21,86,150 | 21,19,370 | 25,24,250 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 5,46,538 | 5,29,843 | 6,31,063 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 5,46,538 | 5,29,843 | 6,31,063 | ||||||
On offer of Possession | 5% | 5,46,538 | 5,29,843 | 6,31,063 | ||||||
TOTAL | 100% | 1,09,30,750 | 1,05,96,850 | 1,26,21,250 |
CONNECTIVITY
Well connected to NH-8, Dwarka Expressway, Golf Course Road and Badshapur via Southeren Peripheral Road
RECREATIONAL
EDUCATION